Revenue Radar
月營收雷達
Latest month 2026-06
Watchlist
43
Covered
43
Positive
35
Neutral
7
Negative
1
Latest Month
2026-06
Zustand filter store active. Rows: 43
Revenue YoY %
Filtered high to lowCoverage
43/43
covered companies
Source Breakdown
TPEx8
TWSE35
Company Revenue Table
43 rows| 公司 | 代號 | 類別 | 最新月份 | 月營收 | YoY | MoM | Signal | Source |
|---|---|---|---|---|---|---|---|---|
| 力成 | 6239 | semiconductor | 2026-06 | 76.2 億 | 21.7% | -3.7% | positive | TWSE |
| 力積電 | 6770 | semiconductor | 2026-06 | 64.7 億 | 68.8% | 12.2% | positive | TWSE |
| 日月光投控 | 3711 | semiconductor | 2026-06 | 657.8 億 | 32.9% | 4.4% | positive | TWSE |
| 世芯-KY | 3661 | semiconductor | 2026-06 | 35.7 億 | 15.4% | 84.6% | neutral | TWSE |
| 世界先進 | 5347 | semiconductor | 2026-06 | 59.8 億 | 33.6% | 40.9% | positive | TPEx |
| 台光電 | 2383 | ai_infrastructure | 2026-06 | 177.3 億 | 120.7% | 13.5% | positive | TWSE |
| 台達電 | 2308 | ai_infrastructure | 2026-06 | 656 億 | 55.4% | 11.3% | positive | TWSE |
| 台積電 | 2330 | semiconductor | 2026-06 | 4,426.8 億 | 67.9% | 6.2% | positive | TWSE |
| 台燿 | 6274 | ai_infrastructure | 2026-06 | 49 億 | 107.7% | 2.1% | positive | TPEx |
| 弘塑 | 3131 | semiconductor | 2026-06 | 6.3 億 | 15.2% | 12.9% | neutral | TPEx |
| 技嘉 | 2376 | ai_infrastructure | 2026-06 | 428.9 億 | 68.6% | -12.6% | positive | TWSE |
| 辛耘 | 3583 | semiconductor | 2026-06 | 10.3 億 | -2.7% | 6.6% | neutral | TWSE |
| 京元電子 | 2449 | semiconductor | 2026-06 | 36.2 億 | 28.6% | -4.1% | positive | TWSE |
| 和碩 | 4938 | ai_infrastructure | 2026-06 | 913 億 | 15.9% | -4.9% | neutral | TWSE |
| 奇鋐 | 3017 | ai_infrastructure | 2026-06 | 176.2 億 | 66.1% | 11.0% | positive | TWSE |
| 旺宏 | 2337 | semiconductor | 2026-06 | 69.6 億 | 216.1% | 11.2% | positive | TWSE |
| 欣興 | 3037 | ai_infrastructure | 2026-06 | 149 億 | 36.3% | 6.0% | positive | TWSE |
| 南亞科 | 2408 | semiconductor | 2026-06 | 293.9 億 | 621.3% | 6.2% | positive | TWSE |
| 南電 | 8046 | ai_infrastructure | 2026-06 | 46.8 億 | 50.0% | 5.5% | positive | TWSE |
| 威剛 | 3260 | semiconductor | 2026-06 | 146.6 億 | 212.1% | 13.3% | positive | TPEx |
| 英業達 | 2356 | ai_infrastructure | 2026-06 | 1,022.6 億 | 61.6% | 23.5% | positive | TWSE |
| 家登 | 3680 | semiconductor | 2026-06 | 7.5 億 | 37.9% | 11.0% | positive | TPEx |
| 健策 | 3653 | ai_infrastructure | 2026-06 | 26.5 億 | 57.6% | 14.5% | positive | TWSE |
| 祥碩 | 5269 | semiconductor | 2026-06 | 8.7 億 | -22.4% | -3.3% | negative | TWSE |
| 創意 | 3443 | semiconductor | 2026-06 | 49.3 億 | 103.7% | 5.4% | positive | TWSE |
| 景碩 | 3189 | ai_infrastructure | 2026-06 | 42.2 億 | 32.3% | 0.6% | positive | TWSE |
| 晶心科 | 6533 | semiconductor | 2026-06 | 3.7 億 | 247.0% | 326.6% | positive | TWSE |
| 智原 | 3035 | semiconductor | 2026-06 | 14.2 億 | 26.6% | 52.4% | positive | TWSE |
| 華邦電 | 2344 | semiconductor | 2026-06 | 206 億 | 189.9% | 3.0% | positive | TWSE |
| 勤誠 | 8210 | ai_infrastructure | 2026-06 | 32.4 億 | 98.0% | 28.6% | positive | TWSE |
| 瑞昱 | 2379 | semiconductor | 2026-06 | 123.1 億 | 20.6% | -1.7% | positive | TWSE |
| 群聯 | 8299 | semiconductor | 2026-06 | 248.5 億 | 301.0% | 8.9% | positive | TPEx |
| 廣達 | 2382 | ai_infrastructure | 2026-06 | 3,851.9 億 | 102.9% | 23.7% | positive | TWSE |
| 緯創 | 3231 | ai_infrastructure | 2026-06 | 3,218.2 億 | 53.8% | 10.9% | positive | TWSE |
| 緯穎 | 6669 | ai_infrastructure | 2026-06 | 1,113.7 億 | 29.8% | 32.5% | positive | TWSE |
| 穎崴 | 6515 | semiconductor | 2026-06 | 14.6 億 | 287.9% | 36.0% | positive | TWSE |
| 聯茂 | 6213 | ai_infrastructure | 2026-06 | 42.1 億 | 47.9% | 10.8% | positive | TWSE |
| 聯發科 | 2454 | semiconductor | 2026-06 | 580.1 億 | 2.8% | 22.3% | neutral | TWSE |
| 聯詠 | 3034 | semiconductor | 2026-06 | 100.2 億 | 19.0% | 6.5% | neutral | TWSE |
| 聯電 | 2303 | semiconductor | 2026-06 | 231.2 億 | 22.9% | 0.8% | positive | TWSE |
| 鴻海 | 2317 | ai_infrastructure | 2026-06 | 8,217.6 億 | 52.1% | -4.4% | positive | TWSE |
| 雙鴻 | 3324 | ai_infrastructure | 2026-06 | 27.2 億 | 62.1% | -13.4% | positive | TPEx |
| 譜瑞-KY | 4966 | semiconductor | 2026-06 | 16.7 億 | 12.2% | 27.9% | neutral | TPEx |
Category Summary
| Category | 公司數 | Average YoY | Signal | Summary |
|---|---|---|---|---|
| ai_infrastructure | 18 | 62.2% | positive | ai_infrastructure watchlist 平均 YoY 為 62.16%;整體年增動能偏強。 |
| semiconductor | 25 | 103.2% | positive | semiconductor watchlist 平均 YoY 為 103.2%;整體年增動能偏強。 |