Revenue Radar
月營收雷達
Latest month 2026-05
Watchlist
43
Covered
43
Positive
28
Neutral
12
Negative
3
Latest Month
2026-05
Zustand filter store active. Rows: 43
Revenue YoY %
Filtered high to lowCoverage
43/43
covered companies
Source Breakdown
TPEx8
TWSE35
Company Revenue Table
43 rows| 公司 | 代號 | 類別 | 最新月份 | 月營收 | YoY | MoM | Signal | Source |
|---|---|---|---|---|---|---|---|---|
| 力成 | 6239 | semiconductor | 2026-05 | 79.2 億 | 30.2% | 4.5% | positive | TWSE |
| 力積電 | 6770 | semiconductor | 2026-05 | 57.7 億 | 58.9% | 14.4% | positive | TWSE |
| 日月光投控 | 3711 | semiconductor | 2026-05 | 630.3 億 | 28.6% | 1.3% | positive | TWSE |
| 世芯-KY | 3661 | semiconductor | 2026-05 | 19.4 億 | -33.5% | -9.3% | negative | TWSE |
| 世界先進 | 5347 | semiconductor | 2026-05 | 42.4 億 | 19.5% | 5.3% | neutral | TPEx |
| 台光電 | 2383 | ai_infrastructure | 2026-05 | 156.2 億 | 114.6% | 12.2% | positive | TWSE |
| 台達電 | 2308 | ai_infrastructure | 2026-05 | 589.6 億 | 43.7% | 0.5% | positive | TWSE |
| 台積電 | 2330 | semiconductor | 2026-05 | 4,169.8 億 | 30.1% | 1.5% | positive | TWSE |
| 台燿 | 6274 | ai_infrastructure | 2026-05 | 47.9 億 | 128.5% | 4.0% | positive | TPEx |
| 弘塑 | 3131 | semiconductor | 2026-05 | 5.6 億 | 7.2% | 4.2% | neutral | TPEx |
| 技嘉 | 2376 | ai_infrastructure | 2026-05 | 490.5 億 | 5.0% | -6.1% | neutral | TWSE |
| 辛耘 | 3583 | semiconductor | 2026-05 | 9.7 億 | 1.5% | -1.8% | neutral | TWSE |
| 京元電子 | 2449 | semiconductor | 2026-05 | 37.8 億 | 36.6% | 0.9% | positive | TWSE |
| 和碩 | 4938 | ai_infrastructure | 2026-05 | 959.6 億 | 12.0% | 10.1% | neutral | TWSE |
| 奇鋐 | 3017 | ai_infrastructure | 2026-05 | 158.7 億 | 60.6% | 1.5% | positive | TWSE |
| 旺宏 | 2337 | semiconductor | 2026-05 | 62.6 億 | 175.8% | 5.8% | positive | TWSE |
| 欣興 | 3037 | ai_infrastructure | 2026-05 | 140.6 億 | 32.4% | 0.9% | positive | TWSE |
| 南亞科 | 2408 | semiconductor | 2026-05 | 276.7 億 | 730.1% | 8.5% | positive | TWSE |
| 南電 | 8046 | ai_infrastructure | 2026-05 | 44.4 億 | 35.8% | -0.2% | positive | TWSE |
| 威剛 | 3260 | semiconductor | 2026-05 | 129.4 億 | 210.4% | 22.6% | positive | TPEx |
| 英業達 | 2356 | ai_infrastructure | 2026-05 | 828.1 億 | 35.3% | -2.3% | positive | TWSE |
| 家登 | 3680 | semiconductor | 2026-05 | 6.8 億 | 16.0% | -23.5% | neutral | TPEx |
| 健策 | 3653 | ai_infrastructure | 2026-05 | 23.1 億 | 37.7% | 0.1% | positive | TWSE |
| 祥碩 | 5269 | semiconductor | 2026-05 | 9 億 | -19.4% | -6.5% | negative | TWSE |
| 創意 | 3443 | semiconductor | 2026-05 | 46.7 億 | 132.1% | 8.8% | positive | TWSE |
| 景碩 | 3189 | ai_infrastructure | 2026-05 | 42 億 | 33.0% | 3.1% | positive | TWSE |
| 晶心科 | 6533 | semiconductor | 2026-05 | 87,236,000 | 2.3% | -18.4% | neutral | TWSE |
| 智原 | 3035 | semiconductor | 2026-05 | 9.3 億 | -45.1% | -3.9% | negative | TWSE |
| 華邦電 | 2344 | semiconductor | 2026-05 | 200 億 | 182.0% | 3.9% | positive | TWSE |
| 勤誠 | 8210 | ai_infrastructure | 2026-05 | 25.2 億 | 37.3% | 21.8% | positive | TWSE |
| 瑞昱 | 2379 | semiconductor | 2026-05 | 125.2 億 | 21.9% | -1.5% | positive | TWSE |
| 群聯 | 8299 | semiconductor | 2026-05 | 228.3 億 | 301.2% | 13.0% | positive | TPEx |
| 廣達 | 2382 | ai_infrastructure | 2026-05 | 3,114.8 億 | 94.4% | -8.4% | positive | TWSE |
| 緯創 | 3231 | ai_infrastructure | 2026-05 | 2,901.8 億 | 39.2% | 2.4% | positive | TWSE |
| 緯穎 | 6669 | ai_infrastructure | 2026-05 | 840.5 億 | 18.2% | 1.6% | neutral | TWSE |
| 穎崴 | 6515 | semiconductor | 2026-05 | 10.7 億 | 119.8% | 8.5% | positive | TWSE |
| 聯茂 | 6213 | ai_infrastructure | 2026-05 | 38 億 | 29.3% | 8.2% | positive | TWSE |
| 聯發科 | 2454 | semiconductor | 2026-05 | 474.3 億 | 5.0% | 1.5% | neutral | TWSE |
| 聯詠 | 3034 | semiconductor | 2026-05 | 94.1 億 | 9.4% | 2.0% | neutral | TWSE |
| 聯電 | 2303 | semiconductor | 2026-05 | 229.4 億 | 17.8% | 1.2% | neutral | TWSE |
| 鴻海 | 2317 | ai_infrastructure | 2026-05 | 8,594.1 億 | 39.6% | 3.3% | positive | TWSE |
| 雙鴻 | 3324 | ai_infrastructure | 2026-05 | 31.4 億 | 93.8% | 10.4% | positive | TPEx |
| 譜瑞-KY | 4966 | semiconductor | 2026-05 | 13.1 億 | 1.2% | 3.0% | neutral | TPEx |
Category Summary
| Category | 公司數 | Average YoY | Signal | Summary |
|---|---|---|---|---|
| ai_infrastructure | 18 | 49.5% | positive | ai_infrastructure watchlist 平均 YoY 為 49.46%;整體年增動能偏強。 |
| semiconductor | 25 | 81.6% | positive | semiconductor watchlist 平均 YoY 為 81.58%;整體年增動能偏強。 |