Revenue Radar
月營收雷達
Latest month 2026-08
Watchlist
43
Covered
43
Positive
39
Neutral
2
Negative
2
Latest Month
2026-08
Zustand filter store active. Rows: 43
Revenue YoY %
Filtered high to lowCoverage
43/43
covered companies
Source Breakdown
TPEx8
TWSE35
Company Revenue Table
43 rows| 公司 | 代號 | 類別 | 最新月份 | 月營收 | YoY | MoM | Signal | Source |
|---|---|---|---|---|---|---|---|---|
| 力成 | 6239 | semiconductor | 2026-08 | 85.6 億 | 24.5% | 3.5% | positive | TWSE |
| 力積電 | 6770 | semiconductor | 2026-08 | 70.1 億 | 76.2% | 5.1% | positive | TWSE |
| 日月光投控 | 3711 | semiconductor | 2026-08 | 822.5 億 | 45.7% | 11.5% | positive | TWSE |
| 世芯-KY | 3661 | semiconductor | 2026-08 | 87.8 億 | 273.6% | 18.1% | positive | TWSE |
| 世界先進 | 5347 | semiconductor | 2026-08 | 50.9 億 | 40.5% | 8.2% | positive | TPEx |
| 台光電 | 2383 | ai_infrastructure | 2026-08 | 201.5 億 | 129.8% | 4.9% | positive | TWSE |
| 台達電 | 2308 | ai_infrastructure | 2026-08 | 645.9 億 | 34.9% | -3.7% | positive | TWSE |
| 台積電 | 2330 | semiconductor | 2026-08 | 5,148.1 億 | 53.3% | 10.1% | positive | TWSE |
| 台燿 | 6274 | ai_infrastructure | 2026-08 | 59.1 億 | 132.5% | 0.1% | positive | TPEx |
| 弘塑 | 3131 | semiconductor | 2026-08 | 6.8 億 | 43.3% | -14.1% | positive | TPEx |
| 技嘉 | 2376 | ai_infrastructure | 2026-08 | 474 億 | 98.4% | 7.2% | positive | TWSE |
| 辛耘 | 3583 | semiconductor | 2026-08 | 10.7 億 | 18.1% | 9.8% | neutral | TWSE |
| 京元電子 | 2449 | semiconductor | 2026-08 | 40.8 億 | 31.6% | 2.2% | positive | TWSE |
| 和碩 | 4938 | ai_infrastructure | 2026-08 | 883 億 | 34.1% | 2.7% | positive | TWSE |
| 奇鋐 | 3017 | ai_infrastructure | 2026-08 | 194.8 億 | 54.3% | 4.8% | positive | TWSE |
| 旺宏 | 2337 | semiconductor | 2026-08 | 81.5 億 | 218.5% | 5.4% | positive | TWSE |
| 欣興 | 3037 | ai_infrastructure | 2026-08 | 177.5 億 | 56.3% | 9.2% | positive | TWSE |
| 南亞科 | 2408 | semiconductor | 2026-08 | 446.9 億 | 560.9% | 1.9% | positive | TWSE |
| 南電 | 8046 | ai_infrastructure | 2026-08 | 53.5 億 | 40.6% | -1.6% | positive | TWSE |
| 威剛 | 3260 | semiconductor | 2026-08 | 189.3 億 | 279.8% | 3.0% | positive | TPEx |
| 英業達 | 2356 | ai_infrastructure | 2026-08 | 832.7 億 | 35.8% | -7.7% | positive | TWSE |
| 家登 | 3680 | semiconductor | 2026-08 | 8.4 億 | 49.9% | -3.6% | positive | TPEx |
| 健策 | 3653 | ai_infrastructure | 2026-08 | 32.3 億 | 90.9% | 0.4% | positive | TWSE |
| 祥碩 | 5269 | semiconductor | 2026-08 | 8.8 億 | -32.5% | 12.7% | negative | TWSE |
| 創意 | 3443 | semiconductor | 2026-08 | 58.4 億 | 111.0% | 1.2% | positive | TWSE |
| 景碩 | 3189 | ai_infrastructure | 2026-08 | 48.1 億 | 40.6% | 5.7% | positive | TWSE |
| 晶心科 | 6533 | semiconductor | 2026-08 | 1.1 億 | -25.7% | -5.2% | negative | TWSE |
| 智原 | 3035 | semiconductor | 2026-08 | 11.8 億 | 29.9% | 11.5% | positive | TWSE |
| 華邦電 | 2344 | semiconductor | 2026-08 | 273.1 億 | 289.4% | 2.0% | positive | TWSE |
| 勤誠 | 8210 | ai_infrastructure | 2026-08 | 24.6 億 | 40.5% | -0.2% | positive | TWSE |
| 瑞昱 | 2379 | semiconductor | 2026-08 | 124.6 億 | 28.1% | -3.4% | positive | TWSE |
| 群聯 | 8299 | semiconductor | 2026-08 | 282.8 億 | 376.5% | 4.1% | positive | TPEx |
| 廣達 | 2382 | ai_infrastructure | 2026-08 | 4,239.7 億 | 177.5% | 15.8% | positive | TWSE |
| 緯創 | 3231 | ai_infrastructure | 2026-08 | 4,600.7 億 | 166.5% | 49.3% | positive | TWSE |
| 緯穎 | 6669 | ai_infrastructure | 2026-08 | 1,443.1 億 | 50.4% | 22.6% | positive | TWSE |
| 穎崴 | 6515 | semiconductor | 2026-08 | 17.1 億 | 233.4% | 6.6% | positive | TWSE |
| 聯茂 | 6213 | ai_infrastructure | 2026-08 | 50.4 億 | 97.9% | 6.2% | positive | TWSE |
| 聯發科 | 2454 | semiconductor | 2026-08 | 641.8 億 | 44.1% | 32.4% | positive | TWSE |
| 聯詠 | 3034 | semiconductor | 2026-08 | 103.3 億 | 26.3% | 0.3% | positive | TWSE |
| 聯電 | 2303 | semiconductor | 2026-08 | 250.4 億 | 30.7% | 5.0% | positive | TWSE |
| 鴻海 | 2317 | ai_infrastructure | 2026-08 | 9,217.7 億 | 52.0% | -2.6% | positive | TWSE |
| 雙鴻 | 3324 | ai_infrastructure | 2026-08 | 31.4 億 | 67.2% | -16.6% | positive | TPEx |
| 譜瑞-KY | 4966 | semiconductor | 2026-08 | 13.3 億 | 0.2% | -2.0% | neutral | TPEx |
Category Summary
| Category | 公司數 | Average YoY | Signal | Summary |
|---|---|---|---|---|
| ai_infrastructure | 18 | 77.8% | positive | ai_infrastructure watchlist 平均 YoY 為 77.79%;整體年增動能偏強。 |
| semiconductor | 25 | 113.1% | positive | semiconductor watchlist 平均 YoY 為 113.09%;整體年增動能偏強。 |